📸: Nintendo
Here are the new January critters for the Southern Hemisphere
There are no new critters in January for Northern Hemisphere
Fish
Critter Name | Location | Time of Day | Shadow Size (Fish Only) |
Blue Marlin | Pier | All day | Large |
Napoleon | Sea | 4am-9pm | Large |
Ocean Sunfish | Sea | 4am-9pm | Has a fin |
Puffer | Sea | All day | Medium |
Sweetfish | River | All day | Medium |
Bugs
Critter Name | Location | Time of Day |
Blue Weevil Beetle | Coconut trees | All day |
Brown Cicada | Trees | 8am-5pm |
Cicada Shell | Trees | All day |
Cyclommatus Stag | Coconut trees | 5pm-8am |
Earth Dung Beetle | Ground | All day |
Evening Cicada | Trees | 4am-8am 4pm-7pm |
Giant Cicada | Trees | 8am-5pm |
Giant Stag | Trees | 11pm-8am |
Giraffe Stag | Coconut trees | 5pm-8am |
Golden Stag | Coconut trees | 5pm-8am |
Grasshopper | Ground | 8am-5pm |
Horned Atlas | Coconut trees | 5pm-8am |
Horned Dynastid | Trees | 5pm-8am |
Horned Elephant | Coconut trees | 5pm-8am |
Horned Hercules | Coconut trees | 5pm-8am |
Miyama Stag | Trees | All day |
Robust Cicada | Trees | 8am-5pm |
Saw Stag | Trees | All day |
Scarab Beetle | Trees | 11pm-8am |
Walking Leaf | Near trees and looks like a furniture leaf | All day |
Walking Stick | Trees | 4am-8am 5pm-7pm |
Sea Creatures
Critter Name | Location | Time of Day |
Giant Isopod | Diving | 9am-4pm 9pm-4am |
Horseshoe Crab | Diving | 9pm-4am |
Moon Jellyfish | Diving | All day |